49869	Q4LEC7_9CREN/7-297	59.18	49	20	0	147	1	117	165	4e-11	68.9
49869	Q0AWJ8_SYNWW/13-301	56.25	48	21	0	147	4	115	162	3e-08	59.3
49869	C4Z1B1_9FIRM/8-298	62.79	43	15	1	129	1	123	164	2e-06	53.5
49869	C2CVF7_GARVA/8-297	55.81	43	18	1	129	1	122	163	3e-06	52.8
49869	Q6F845_ACIAD/15-292	63.89	36	13	0	111	4	124	159	3e-06	52.8
49869	C0FGC6_9CLOT/8-301	56.82	44	15	2	126	1	126	167	5e-06	52.0
49869	C2D7L2_9ACTN/8-297	53.49	43	19	1	129	1	122	163	6e-06	51.6
49869	C0VPT7_9GAMM/15-292	61.11	36	14	0	111	4	124	159	8e-06	51.2
49869	A4C026_9FLAO/7-308	56.41	39	16	1	117	1	127	164	1e-05	50.8
49869	A6ETV8_9BACT/7-304	56.41	39	16	1	117	1	127	164	1e-05	50.8
49869	C4GAP4_9FIRM/19-309	55.81	43	18	1	129	1	123	164	2e-05	50.1
49869	B5GLV1_STRCL/1-280	48.84	43	21	1	129	1	112	153	3e-05	49.3
49869	A2EI82_TRIVA/6-285	52.17	46	22	0	138	1	117	162	3e-05	49.3
49869	A2EQY3_TRIVA/6-285	50.00	46	23	0	138	1	117	162	3e-05	49.3
49869	Q1QLN3_NITHX/7-307	54.05	37	17	0	114	4	131	167	3e-05	49.3
49869	A8UI63_9FLAO/7-304	53.85	39	17	1	117	1	127	164	3e-05	49.3
49869	A2DFV0_TRIVA/6-285	50.00	46	23	0	138	1	117	162	4e-05	48.9
49869	A3XGQ8_9FLAO/7-304	53.85	39	17	1	117	1	127	164	4e-05	48.9
49869	A2TWJ1_9FLAO/7-306	56.76	37	15	1	111	1	129	164	4e-05	48.9
49869	A8ULH0_9FLAO/11-310	56.41	39	16	1	117	1	127	164	4e-05	48.9
49869	A9W9Z1_CHLAA/4-286	42.55	47	27	0	141	1	117	163	5e-05	48.5
49869	A5EIK3_BRASB/7-307	54.05	37	17	0	114	4	131	167	5e-05	48.5
49869	Q89LU0_BRAJA/7-307	54.05	37	17	0	114	4	131	167	5e-05	48.5
49869	A8N6U5_COPC7/24-323	55.00	40	17	1	123	4	124	162	5e-05	48.5
49869	A0M411_GRAFK/7-304	53.85	39	17	1	117	1	127	164	5e-05	48.5
49869	A6VUQ1_MARMS/7-284	51.28	39	17	1	117	1	124	160	7e-05	48.1
49869	A3U4E8_9FLAO/7-304	64.29	28	10	0	84	1	137	164	7e-05	48.1
49869	Q7V2R2_PROMP/8-303	46.51	43	23	0	129	1	120	162	7e-05	48.1
49869	A5Z9A8_9FIRM/8-298	55.81	43	18	1	129	1	123	164	9e-05	47.8
49869	B4VDU0_9ACTO/16-303	52.38	42	19	1	129	4	120	160	9e-05	47.8
49869	C1F3V3_ACIC5/21-306	47.83	46	24	0	138	1	118	163	9e-05	47.8
49869	Q2BIY6_9GAMM/8-285	59.46	37	15	0	111	1	124	160	9e-05	47.8
49869	C1W8F6_9GAMM/7-301	53.85	39	17	1	117	1	126	163	9e-05	47.8
49869	C2FYB1_9SPHI/6-303	54.29	35	16	0	105	1	130	164	9e-05	47.8
49872	B7BDI9_9PORP/6-138	80.00	35	7	0	235	131	99	133	3e-09	62.4
49872	B9JSR4_AGRVS/15-159	48.94	47	24	0	235	95	97	143	9e-07	54.3
49872	A9CZC3_9RHIZ/14-155	52.17	46	22	0	235	98	97	142	9e-07	54.3
49872	B9JAE8_AGRRK/15-157	44.68	47	26	0	235	95	97	143	1e-06	53.9
49872	A3TUP8_9RHOB/6-146	42.55	47	27	0	235	95	95	141	3e-06	52.8
49872	A6EFT6_9SPHI/1-131	62.86	35	13	0	235	131	97	131	5e-06	52.0
49872	A6LHU6_PARD8/5-137	60.00	35	14	0	235	131	99	133	6e-06	51.6
49872	Q2CD82_9RHOB/1-138	45.65	46	25	0	235	98	93	138	8e-06	51.2
49872	C1S0J8_9SPHI/5-137	65.71	35	12	0	235	131	99	133	8e-06	51.2
49872	C1Z2F8_PEDHE/5-137	65.71	35	12	0	235	131	99	133	1e-05	50.8
49872	A4YKG5_BRASO/15-156	45.65	46	25	0	235	98	97	142	3e-05	49.3
49872	C2FVD4_9SPHI/6-138	62.86	35	13	0	235	131	99	133	3e-05	49.3
49872	B6X930_9ENTR/5-122	60.00	35	14	0	235	131	84	118	5e-05	48.5
49872	C1U6N3_9SPHI/5-139	62.16	37	14	0	235	125	99	135	5e-05	48.5
49872	B5JQV9_9BACT/1-131	62.86	35	13	0	235	131	97	131	5e-05	48.5
49872	B1ZVX7_OPITP/7-139	60.00	35	14	0	235	131	99	133	9e-05	47.8
49879	C0DA44_9CLOT/113-442	68.42	76	24	0	228	1	242	317	1e-22	 107
49879	A8RGG8_9CLOT/6-453	43.21	81	41	1	228	1	353	433	3e-09	62.8
49879	C0CSR5_9CLOT/9-452	43.21	81	41	1	228	1	352	432	6e-09	61.6
49879	B0G3C8_9FIRM/8-469	44.74	76	36	2	213	1	367	441	2e-07	56.2
49879	A6BES5_9FIRM/3-469	42.11	76	38	2	213	1	372	446	4e-07	55.5
49880	B2Q435_PROST/10-181	51.02	49	23	1	207	64	122	170	2e-05	49.7
49886	B0NX15_9CLOT/1-105	79.31	29	6	0	66	152	1	29	8e-06	51.2
49886	A5Z3S2_9FIRM/1-86	75.86	29	7	0	66	152	1	29	1e-05	50.4
49894	C3XJB8_9HELI/1-46	85.29	34	5	0	104	3	1	34	7e-08	58.2
49894	B7B4Q7_9FIRM/1-105	82.35	34	6	0	104	3	1	34	1e-07	57.4
49894	A5Z3S2_9FIRM/1-86	82.35	34	6	0	104	3	1	34	2e-07	56.6
49894	B7R8W6_9THEO/1-105	79.41	34	7	0	104	3	1	34	2e-07	56.2
49894	Q848X1_BACME/1-105	82.35	34	6	0	104	3	1	34	2e-07	56.2
49894	B0A7G4_9CLOT/1-105	85.29	34	5	0	104	3	1	34	3e-07	55.8
49894	B0NX15_9CLOT/1-105	79.41	34	7	0	104	3	1	34	7e-07	54.7
49894	B0TIE8_HELMI/1-105	79.41	34	7	0	104	3	1	34	2e-06	53.1
49894	B5CLP4_9FIRM/1-105	73.53	34	9	0	104	3	1	34	5e-06	52.0
49894	A6P142_9BACE/1-105	79.41	34	7	0	104	3	1	34	1e-05	50.8
49894	B8R0Y6_9RHIZ/1-105	76.47	34	8	0	104	3	1	34	1e-05	50.8
49894	B5QJ43_CAMJE/1-105	76.47	34	8	0	104	3	1	34	2e-05	50.1
49894	B0PBI1_9FIRM/1-105	76.47	34	8	0	104	3	1	34	4e-05	48.9
49894	B6WYH0_9DELT/1-105	73.53	34	9	0	104	3	1	34	4e-05	48.9
49895	B7R8W6_9THEO/1-105	82.35	34	6	0	104	3	1	34	3e-08	59.3
49895	B7B4Q7_9FIRM/1-105	85.29	34	5	0	104	3	1	34	5e-08	58.5
49895	Q848X1_BACME/1-105	79.41	34	7	0	104	3	1	34	6e-07	55.1
49895	A5Z3S2_9FIRM/1-86	79.41	34	7	0	104	3	1	34	7e-07	54.7
49895	C3XJB8_9HELI/1-46	79.41	34	7	0	104	3	1	34	7e-07	54.7
49895	B0NX15_9CLOT/1-105	76.47	34	8	0	104	3	1	34	3e-06	52.8
49895	B0A7G4_9CLOT/1-105	79.41	34	7	0	104	3	1	34	4e-06	52.4
49895	B0TIE8_HELMI/1-105	76.47	34	8	0	104	3	1	34	5e-06	52.0
49895	B5CLP4_9FIRM/1-105	70.59	34	10	0	104	3	1	34	1e-05	50.8
49895	B8R0Y6_9RHIZ/1-105	76.47	34	8	0	104	3	1	34	1e-05	50.4
49895	A6P142_9BACE/1-105	76.47	34	8	0	104	3	1	34	4e-05	48.9
49895	B0PBI1_9FIRM/1-105	73.53	34	9	0	104	3	1	34	9e-05	47.8
49895	B6WYH0_9DELT/1-105	70.59	34	10	0	104	3	1	34	9e-05	47.8
49896	B7B4Q7_9FIRM/1-105	79.41	34	7	0	105	4	1	34	1e-06	54.3
49896	B7R8W6_9THEO/1-105	76.47	34	8	0	105	4	1	34	2e-06	53.1
49896	A1ZK29_9SPHI/1-105	71.43	35	10	0	105	1	1	35	5e-06	52.0
49896	A6P142_9BACE/1-105	71.43	35	10	0	105	1	1	35	5e-06	52.0
49896	B0A7G4_9CLOT/1-105	71.43	35	10	0	105	1	1	35	5e-06	52.0
49896	C3XJB8_9HELI/1-46	71.43	35	10	0	105	1	1	35	6e-06	51.6
49896	A5Z3S2_9FIRM/1-86	71.43	35	10	0	105	1	1	35	2e-05	49.7
49896	Q848X1_BACME/1-105	68.57	35	11	0	105	1	1	35	2e-05	49.7
49901	A6TK39_ALKMQ/222-626	62.82	78	27	1	2	235	64	139	5e-22	 105
49901	C0WYI0_LACFE/228-598	41.98	81	42	3	2	235	30	108	4e-08	58.9
49901	C4VP91_9LACO/230-594	37.97	79	45	2	2	232	26	102	4e-08	58.9
49901	Q897C9_CLOTE/146-566	43.59	78	40	2	2	229	90	165	9e-08	57.8
49901	C2DYT0_9LACO/217-596	38.27	81	45	3	2	235	39	117	4e-07	55.5
49901	C2KBI3_9LACO/230-596	38.27	81	45	3	2	235	26	104	7e-07	54.7
49901	A6TTS0_ALKMQ/152-584	37.84	74	43	2	14	229	94	166	1e-06	53.9
49901	C2EQ92_9LACO/218-599	35.80	81	47	3	2	235	41	119	2e-06	53.5
49901	B9DUC8_STRU0/302-784	38.96	77	42	3	2	223	142	216	3e-06	52.8
49901	Q894P7_CLOTE/134-566	36.00	75	43	2	14	229	94	166	3e-06	52.8
49901	Q04CN5_LACDB/251-622	39.02	82	43	4	2	235	40	118	5e-06	52.0
49901	Q1G7Q4_LACDA/258-548	39.02	82	43	4	2	235	33	111	5e-06	52.0
49901	Q5FMV7_LACAC/13-377	33.33	81	49	3	2	235	24	102	5e-06	52.0
49901	B1SEI8_9STRE/421-784	36.25	80	46	3	2	232	23	100	5e-06	52.0
49901	A7N4A0_VIBHB/592-986	33.33	81	49	3	2	235	53	131	6e-06	51.6
49901	Q047A8_LACGA/231-596	37.04	81	46	3	2	235	25	103	6e-06	51.6
49901	Q88X25_LACPL/390-788	40.00	80	43	3	2	232	58	135	6e-06	51.6
49901	C2E3X4_LACJO/216-596	38.16	76	42	3	17	235	45	118	8e-06	51.2
49901	A6LV44_CLOB8/401-788	33.75	80	48	3	2	232	47	124	8e-06	51.2
49901	C1UCV2_9ACTN/177-617	37.18	78	47	1	2	229	90	167	5e-05	48.5
49901	A6TLB6_ALKMQ/149-576	36.00	75	44	2	14	232	94	166	9e-05	47.8
49903	B6WYH0_9DELT/1-105	82.35	34	6	0	52	153	1	34	2e-08	59.7
49903	Q848X1_BACME/1-105	79.41	34	7	0	52	153	1	34	3e-07	55.8
49903	B7B4Q7_9FIRM/1-105	82.35	34	6	0	52	153	1	34	6e-07	55.1
49903	C3XJB8_9HELI/1-46	76.47	34	8	0	52	153	1	34	1e-06	53.9
49903	C5F2L1_9HELI/1-105	70.59	34	10	0	52	153	1	34	6e-06	51.6
49903	A6P142_9BACE/1-105	73.53	34	9	0	52	153	1	34	3e-05	49.3
49903	B7R8W6_9THEO/1-105	73.53	34	9	0	52	153	1	34	7e-05	48.1
49914	B1C7E0_9FIRM/23-195	84.62	78	12	0	234	1	63	140	4e-33	 141
49914	B9YD84_9FIRM/26-198	83.33	78	13	0	234	1	63	140	2e-32	 139
49914	A8R7V3_9FIRM/25-197	84.62	78	12	0	234	1	63	140	6e-32	 137
49914	A7VU27_9CLOT/24-196	84.62	78	12	0	234	1	63	140	6e-32	 137
49914	C3WDY3_FUSMR/20-192	82.05	78	14	0	234	1	63	140	4e-31	 135
49914	A8SYN0_9FIRM/25-197	82.05	78	14	0	234	1	63	140	7e-31	 134
49914	B0N535_9FIRM/26-198	79.49	78	16	0	234	1	63	140	9e-31	 134
49914	C3WMH1_9FUSO/23-195	79.49	78	16	0	234	1	63	140	1e-30	 133
49914	C4ZDL2_9FIRM/23-195	82.05	78	14	0	234	1	63	140	2e-30	 132
49914	C1XAD6_9FUSO/23-253	78.21	78	17	0	234	1	63	140	3e-30	 132
49914	A9KPM2_CLOPH/25-197	80.77	78	15	0	234	1	63	140	5e-30	 131
49914	C4DW00_9FUSO/22-194	78.21	78	17	0	234	1	63	140	5e-30	 131
49914	A5ZWP0_9FIRM/23-195	80.77	78	15	0	234	1	63	140	6e-30	 131
49914	C0EZY0_9FIRM/23-195	79.49	78	16	0	234	1	63	140	6e-30	 131
49914	C0FDD2_9CLOT/22-194	80.77	78	15	0	234	1	63	140	6e-30	 131
49914	C0E8R8_9CLOT/25-197	80.77	78	15	0	234	1	63	140	8e-30	 130
49914	C0CJG5_9FIRM/20-192	79.49	78	16	0	234	1	63	140	2e-29	 129
49914	C4BVA5_9FUSO/23-195	79.49	78	16	0	234	1	63	140	2e-29	 129
49914	B7XWM9_RUMHA/21-193	75.64	78	19	0	234	1	63	140	4e-29	 128
49914	A5Z7M8_9FIRM/20-192	79.49	78	16	0	234	1	63	140	5e-29	 128
49914	B5CKZ1_9FIRM/25-197	79.49	78	16	0	234	1	63	140	7e-29	 127
49914	C0C1D8_9CLOT/26-198	78.21	78	17	0	234	1	63	140	2e-28	 126
49914	C0B931_9FIRM/23-168	76.92	78	18	0	234	1	63	140	2e-28	 126
49914	A9NGH1_ACHLI/27-199	74.36	78	20	0	234	1	63	140	3e-28	 125
49914	C4G3P2_ABIDE/41-213	78.21	78	17	0	234	1	63	140	4e-28	 125
49914	C0D3X2_9CLOT/28-200	76.92	78	18	0	234	1	63	140	6e-28	 124
49914	C1UGA6_9ACTN/27-199	76.92	78	18	0	234	1	63	140	7e-28	 124
49914	B0PD14_9FIRM/21-193	73.08	78	21	0	234	1	63	140	2e-27	 122
49914	C2KXZ8_9FIRM/19-202	73.08	78	21	0	234	1	63	140	8e-27	 120
49914	A8SAU6_9FIRM/23-248	73.08	78	21	0	234	1	63	140	1e-26	 120
49914	Q0AVU3_SYNWW/26-198	70.51	78	23	0	234	1	63	140	2e-26	 119
49914	B6FW88_9CLOT/26-198	67.95	78	25	0	234	1	63	140	2e-25	 116
49914	C0CCI2_9FIRM/22-227	67.95	78	25	0	234	1	63	140	3e-24	 112
49914	B0ACU8_9CLOT/20-192	66.67	78	26	0	234	1	63	140	4e-24	 112
49914	C4GCW9_9FIRM/22-227	62.82	78	29	0	234	1	63	140	2e-23	 109
49914	Q98RE1_MYCPU/28-244	60.26	78	31	0	234	1	63	140	2e-22	 106
49914	C1X7C8_9MICO/19-191	61.54	78	30	0	234	1	63	140	4e-21	 102
49914	B8CY44_HALOH/23-217	60.26	78	31	0	234	1	85	162	4e-21	 102
49914	C1YQ94_NOCDA/23-195	58.97	78	32	0	234	1	63	140	5e-21	 101
49914	A1SJU7_NOCSJ/25-197	60.26	78	31	0	234	1	63	140	1e-20	 100
49914	Q47MR0_THEFY/23-195	58.97	78	32	0	234	1	63	140	1e-20	 100
49914	C1WP54_9ACTO/24-196	58.97	78	32	0	234	1	63	140	3e-20	99.0
49914	A7BCN4_9ACTO/31-203	60.26	78	31	0	234	1	63	140	3e-20	99.0
49914	A0LU18_ACIC1/24-207	58.97	78	32	0	234	1	63	140	3e-20	99.0
49914	B1W2D2_STRGG/24-196	57.69	78	33	0	234	1	63	140	4e-20	98.6
49914	B9AQU9_9BACT/24-209	57.69	78	33	0	234	1	76	153	4e-20	98.6
49914	B1H094_UNCTG/21-203	55.13	78	35	0	234	1	62	139	4e-20	98.6
49914	Q2JDB3_FRASC/23-228	58.97	78	32	0	234	1	63	140	7e-20	97.8
49914	A4AKR5_9ACTN/33-238	55.13	78	35	0	234	1	63	140	2e-19	96.7
49914	B5I2Y2_9ACTO/24-207	60.26	78	31	0	234	1	63	140	2e-19	96.7
49914	A1R6S0_ARTAT/29-201	55.13	78	35	0	234	1	63	140	2e-19	96.3
49914	A4FCL1_SACEN/26-198	50.00	78	39	0	234	1	63	140	3e-19	95.9
49914	B2KB96_ELUMP/23-260	56.41	78	34	0	234	1	84	161	3e-19	95.9
49914	Q9RQU5_CLODI/24-207	57.69	78	33	0	234	1	63	140	4e-19	95.5
49914	C3J9R0_9PORP/24-218	55.13	78	35	0	234	1	85	162	4e-19	95.5
49914	B2GIM8_KOCRD/25-197	53.85	78	36	0	234	1	63	140	5e-19	95.1
49914	Q7MUY8_PORGI/24-218	53.85	78	36	0	234	1	85	162	5e-19	95.1
49914	B0VFR1_9BACT/23-239	57.69	78	33	0	234	1	85	162	5e-19	95.1
49914	C2MA85_9PORP/24-220	55.13	78	35	0	234	1	85	162	8e-19	94.4
49914	A9BH68_PETMO/21-192	58.97	78	32	0	234	1	62	139	8e-19	94.4
49914	A0LKP0_SYNFM/23-260	52.56	78	37	0	234	1	85	162	1e-18	94.0
49914	C0V6Z6_9MICO/30-202	52.56	78	37	0	234	1	63	140	1e-18	93.6
49914	Q08NN7_STIAU/24-209	55.13	78	35	0	234	1	76	153	1e-18	93.6
49914	Q1D5A9_MYXXD/23-208	53.85	78	36	0	234	1	76	153	2e-18	93.2
49914	A7HL01_FERNB/21-227	57.69	78	33	0	234	1	62	139	2e-18	93.2
49914	Y692_METTH/20-191	57.69	78	33	0	234	1	62	139	2e-18	93.2
49914	C1YCU2_9ACTO/24-196	52.56	78	37	0	234	1	63	140	2e-18	92.8
49914	C2A8M3_THECU/23-195	53.85	78	36	0	234	1	63	140	2e-18	92.8
49914	Q6A7J0_PROAC/3-129	56.41	78	34	0	234	1	17	94	3e-18	92.4
49914	C0W0G9_9ACTO/30-235	53.85	78	36	0	234	1	63	140	3e-18	92.4
49914	C0TH16_9PSEU/19-191	52.56	78	37	0	234	1	63	140	3e-18	92.4
49914	C0UB08_9ACTO/24-196	50.00	78	39	0	234	1	63	140	3e-18	92.4
49914	C5CBW0_MICLU/23-230	51.28	78	38	0	234	1	63	140	3e-18	92.4
49914	A8F7M2_THELT/21-203	55.13	78	35	0	234	1	62	139	4e-18	92.0
49914	B1LCG5_THESQ/21-203	56.41	78	34	0	234	1	62	139	5e-18	91.7
49914	C0W337_9ACTO/31-203	52.56	78	37	0	234	1	63	140	7e-18	91.3
49914	Q6AFV6_LEIXX/25-194	52.56	78	37	0	234	1	63	140	9e-18	90.9
49914	C4DQB6_9ACTO/28-200	48.72	78	40	0	234	1	63	140	1e-17	90.5
49914	A3TL85_9MICO/23-195	53.85	78	36	0	234	1	63	140	1e-17	90.5
49914	C1QS52_9ACTO/24-229	52.56	78	37	0	234	1	63	140	1e-17	90.5
49914	A7GP14_BACCN/23-198	53.25	77	36	0	234	4	63	139	2e-17	90.1
49914	C3ECE9_BACTU/17-189	51.95	77	37	0	234	4	63	139	3e-17	89.4
49914	C0UI43_9ACTO/25-197	50.00	78	39	0	234	1	63	140	3e-17	89.4
49914	Q1AY56_RUBXD/24-196	51.28	78	38	0	234	1	63	140	3e-17	89.4
49914	C5CD90_9THEM/20-191	55.13	78	35	0	234	1	62	139	3e-17	89.4
49914	C1B4R5_RHOOB/23-195	50.00	78	39	0	234	1	63	140	3e-17	89.0
49914	C2AQ17_TSUPA/24-206	48.72	78	40	0	234	1	63	140	6e-17	88.2
49914	A4T9I7_MYCGI/27-210	47.44	78	41	0	234	1	63	140	1e-16	87.4
49914	C4BSU6_9PSEU/10-182	48.72	78	40	0	234	1	63	140	1e-16	87.0
49914	C4LIN1_CORK4/24-218	51.28	78	38	0	234	1	63	140	2e-16	86.3
49914	B7S385_9GAMM/25-262	48.72	78	40	0	234	1	84	161	2e-16	86.3
49914	Q9CBM5_MYCLE/27-210	47.44	78	41	0	234	1	63	140	3e-16	85.9
49914	B9ZQ14_9GAMM/23-245	51.28	78	38	0	234	1	80	157	3e-16	85.9
49914	A4X994_SALTO/25-197	51.28	78	38	0	234	1	63	140	1e-15	84.0
49914	Q5JGS4_PYRKO/25-231	50.00	78	39	0	234	1	62	139	1e-15	84.0
49914	C4EW22_9BACT/31-202	50.00	78	39	0	234	1	62	139	1e-15	84.0
49914	Q3ADS6_CARHZ/27-197	48.72	78	40	0	234	1	62	139	1e-15	84.0
49914	B5IVE0_9EURY/23-227	48.72	78	40	0	234	1	62	139	2e-15	82.8
49914	C0DFL7_NEIMU/24-196	50.00	78	39	0	234	1	63	140	2e-15	82.8
49914	A3DM11_STAMF/25-196	46.15	78	42	0	234	1	62	139	3e-15	82.4
49914	Q2L139_BORA1/26-243	51.28	78	38	0	234	1	63	140	3e-15	82.4
49914	Q6NH70_CORDI/20-214	50.00	78	39	0	234	1	63	140	4e-15	82.0
49914	B9MQ15_ANATD/23-272	44.87	78	43	0	234	1	63	140	4e-15	82.0
49914	Q1ARU3_RUBXD/33-205	43.59	78	44	0	234	1	63	140	4e-15	82.0
49914	B2A5F9_NATTJ/23-194	44.87	78	43	0	234	1	62	139	6e-15	81.6
49914	Q8FTB5_COREF/23-239	48.72	78	40	0	234	1	63	140	7e-15	81.3
49914	Q9RSI1_DEIRA/23-237	43.59	78	44	0	234	1	63	140	7e-15	81.3
49914	C0E373_9CORY/25-197	47.44	78	41	0	234	1	63	140	9e-15	80.9
49914	Q2FRG5_METHJ/25-196	47.44	78	41	0	234	1	62	139	1e-14	80.5
49914	Q9Y9Y6_AERPE/33-204	46.15	78	42	0	234	1	62	139	1e-14	80.5
49914	C1YVT7_NOCDA/23-206	44.87	78	43	0	234	1	63	140	2e-14	80.1
49914	B8GGR7_METPE/25-196	46.15	78	42	0	234	1	62	139	2e-14	80.1
49914	Q7NTX5_CHRVO/20-192	48.72	78	40	0	234	1	63	140	2e-14	80.1
49914	B2VBB5_ERWT9/21-235	48.72	78	40	0	234	1	63	140	2e-14	80.1
49914	A3ESR5_9BACT/22-193	46.15	78	42	0	234	1	62	139	2e-14	80.1
49914	C0DUI7_EIKCO/22-194	48.72	78	40	0	234	1	63	140	2e-14	79.7
49914	C5BHK7_EDWIC/21-204	46.15	78	42	0	234	1	63	140	2e-14	79.7
49914	A3DKV9_STAMF/37-208	47.44	78	41	0	234	1	62	139	2e-14	79.7
49914	Q470F6_RALEJ/26-231	48.72	78	40	0	234	1	63	140	3e-14	79.3
49914	B8L6I5_9GAMM/24-196	43.59	78	44	0	234	1	63	140	3e-14	79.3
49914	A2SU58_METLZ/24-195	47.44	78	41	0	234	1	62	139	4e-14	79.0
49914	A5P8M3_9SPHN/23-195	46.75	77	41	0	231	1	64	140	4e-14	79.0
49914	C1W9U1_9GAMM/22-203	44.87	78	43	0	234	1	63	140	4e-14	79.0
49914	A4W7G9_ENT38/21-204	47.44	78	41	0	234	1	63	140	4e-14	79.0
49914	A5L885_9GAMM/22-195	46.15	78	42	0	234	1	62	139	4e-14	79.0
49914	B2A5G0_NATTJ/24-195	43.59	78	44	0	234	1	62	139	4e-14	79.0
49914	A3UYC4_VIBSP/25-208	47.44	78	41	0	234	1	63	140	5e-14	78.6
49914	B4W6Z5_9CAUL/24-236	42.31	78	45	0	234	1	63	140	5e-14	78.6
49914	Q317N9_DESDG/44-215	47.44	78	41	0	234	1	62	139	5e-14	78.6
49914	Q2S1U3_SALRD/23-194	47.44	78	41	0	234	1	62	139	5e-14	78.6
49914	A3MKR9_BURM7/23-252	47.44	78	41	0	234	1	63	140	6e-14	78.2
49914	A8GAW7_SERP5/21-235	47.44	78	41	0	234	1	63	140	6e-14	78.2
49914	C4S7G8_YERMO/21-204	48.72	78	40	0	234	1	63	140	6e-14	78.2
49914	B9L1K8_THERP/25-196	43.59	78	44	0	234	1	62	139	6e-14	78.2
49914	A7I249_CAMHC/24-196	45.45	77	42	0	234	4	63	139	8e-14	77.8
49914	B2D6Z9_VIBCH/25-208	46.15	78	42	0	234	1	63	140	8e-14	77.8
49914	Q0I1Y0_HAES1/27-221	44.87	78	43	0	234	1	63	140	8e-14	77.8
49914	C0AX52_9ENTR/21-204	46.15	78	42	0	234	1	63	140	8e-14	77.8
49914	A8QFE6_BRUMA/1-121	46.15	78	42	0	234	1	11	88	8e-14	77.8
49914	Q2Y4L6_9ARCH/23-204	42.31	78	45	0	234	1	62	139	8e-14	77.8
49914	Q0W264_UNCMA/21-192	46.15	78	42	0	234	1	62	139	1e-13	77.4
49914	A6VWE0_MARMS/28-211	42.31	78	45	0	234	1	63	140	1e-13	77.4
49914	B9Z3F8_9NEIS/20-192	46.15	78	42	0	234	1	63	140	1e-13	77.4
49914	C4GJX7_9NEIS/25-197	46.15	78	42	0	234	1	63	140	1e-13	77.4
49914	Q6MJU3_BDEBA/26-231	44.87	78	43	0	234	1	63	140	1e-13	77.4
49914	B5JMX5_9BACT/25-197	43.59	78	44	0	234	1	63	140	1e-13	77.4
49914	B3QPZ1_CHLP8/24-207	46.15	78	42	0	234	1	63	140	1e-13	77.4
49914	Q9A331_CAUCR/8-191	41.03	78	46	0	234	1	63	140	1e-13	77.4
49914	B4REZ0_PHEZH/22-236	42.31	78	45	0	234	1	63	140	1e-13	77.4
49914	A1SVC1_PSYIN/24-195	46.15	78	42	0	234	1	62	139	1e-13	77.4
49914	Q028R1_SOLUE/24-196	43.59	78	44	0	234	1	63	140	1e-13	77.4
49914	C1TRB0_9BACT/33-253	43.59	78	44	0	234	1	76	153	1e-13	77.0
49914	A6UV30_META3/20-191	48.72	78	40	0	234	1	62	139	1e-13	77.0
49914	A6SZN2_JANMA/24-229	44.87	78	43	0	234	1	63	140	1e-13	77.0
49914	B2UBC3_RALPJ/24-199	44.87	78	43	0	234	1	63	140	1e-13	77.0
49914	A6EII9_9SPHI/24-218	39.74	78	47	0	234	1	63	140	1e-13	77.0
49914	C1D162_DEIDV/23-206	41.03	78	46	0	234	1	63	140	1e-13	77.0
49914	C0GTD1_9DELT/25-247	44.87	78	43	0	234	1	80	157	1e-13	77.0
49914	A8XQR4_CAEBR/51-224	46.15	78	42	0	234	1	64	141	1e-13	77.0
49914	Q8GDV9_HELMO/11-183	46.15	78	42	0	234	1	63	140	1e-13	77.0
49914	B7DEF1_DESSA/20-190	46.15	78	42	0	234	1	62	139	1e-13	77.0
49914	Q2LTM0_SYNAS/20-191	46.15	78	42	0	234	1	62	139	1e-13	77.0
49914	C1ZUM1_RHOMR/21-204	44.87	78	43	0	234	1	63	140	1e-13	77.0
49914	B6YWT3_THEON/25-196	43.59	78	44	0	234	1	62	139	1e-13	77.0
49914	B1L2M8_CLOBM/22-204	50.63	79	38	1	234	1	63	141	2e-13	76.6
49914	A2SH46_METPP/21-237	46.15	78	42	0	234	1	63	140	2e-13	76.6
49914	B2T5H5_BURPP/23-252	46.15	78	42	0	234	1	63	140	2e-13	76.6
49914	Q1GQZ8_SPHAL/20-192	44.87	78	43	0	234	1	63	140	2e-13	76.6
49914	C0H370_THINE/21-204	44.87	78	43	0	234	1	63	140	2e-13	76.6
49914	A4CE57_9GAMM/28-211	44.16	77	43	0	231	1	64	140	2e-13	76.6
49914	Q9CME1_PASMU/27-250	44.87	78	43	0	234	1	63	140	2e-13	76.6
49914	Q0EX73_9PROT/20-191	46.15	78	42	0	234	1	62	139	2e-13	76.6
49914	O67057_AQUAE/24-195	44.87	78	43	0	234	1	62	139	2e-13	76.6
49914	B2V8Z6_SULSY/57-229	44.87	78	43	0	234	1	63	140	2e-13	76.6
49914	Q1N485_9GAMM/28-276	41.03	78	46	0	234	1	63	140	2e-13	76.3
49914	Q15ZF8_PSEA6/28-211	39.74	78	47	0	234	1	63	140	2e-13	76.3
49914	B7WZS6_COMTE/22-227	43.59	78	44	0	234	1	63	140	2e-13	76.3
49914	Q9F507_ECOLX/31-214	42.31	78	45	0	234	1	63	140	2e-13	76.3
49914	Q2C4U4_9GAMM/25-241	46.15	78	42	0	234	1	63	140	2e-13	76.3
49914	A7N2P7_VIBHB/22-193	44.87	78	43	0	234	1	62	139	2e-13	76.3
49914	Q8RCN6_THETN/26-197	42.31	78	45	0	234	1	62	139	2e-13	76.3
